<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrea Ciolini &#187; Cloud Computing</title>
	<atom:link href="http://www.andreaciolini.com/tag/cloud-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andreaciolini.com</link>
	<description>a little blog experiment</description>
	<lastBuildDate>Sun, 29 Jan 2012 09:21:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>10 key IT trends for 2012 according to Gartner</title>
		<link>http://www.andreaciolini.com/2011/10/24/10-key-trends-for-2012-according-to-gartner/</link>
		<comments>http://www.andreaciolini.com/2011/10/24/10-key-trends-for-2012-according-to-gartner/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 20:24:11 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[IT Management]]></category>
		<category><![CDATA[2012 IT trends]]></category>
		<category><![CDATA[brand reputation]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[data patterns]]></category>
		<category><![CDATA[Gartner IT trends]]></category>

		<guid isPermaLink="false">http://www.andreaciolini.com/?p=3153</guid>
		<description><![CDATA[At a recent Gartner Symposium IT/Expo, David Cappuccio, managing vice president and chief of research for the Infrastructure teams with Gartner, introduced what he sees to be 10 key topics for next year&#8217;s CIO and business agendas: 1 Virtualization: nothing new here 2 Big data, patterns and analytics: ability to make sense of large unstructured [...]]]></description>
			<content:encoded><![CDATA[<p>At a recent Gartner Symposium IT/Expo, David Cappuccio, managing vice president and chief of research for the Infrastructure teams with Gartner, introduced what he sees to be 10 key topics for next year&#8217;s CIO and business agendas:</p>
<div id="blogs_entry_content">
<p>1 <strong>Virtualization</strong>: nothing new here</p>
<p>2 <strong>Big data, patterns and analytics</strong>: ability to make sense of large unstructured data will be a key challenge in next few years</p>
<p>3. <strong>Energy efficiency and monitoring</strong>: IT will need to do more whilst consuming less power consumption</p>
<p>4. <strong>Context aware apps</strong>: connecting social networks with business intelligence to show something relevant on you smartphone</p>
<p>5. <strong>Staff retention and retraining</strong>: keeping good employees cost less than have new ones onboard</p>
<p>6. <strong>Social networks</strong>:  they cannot be ignored and should be managed very carefully as they may have an impact on brand reputation, business operations, marketing intelligence, etc.</p>
<p>7. <strong>Consumerization</strong>: more complex applications will be available through everyday mobile phones. Desktop computers will be less relevant</p>
<p>8. <strong>Compute per square foot</strong>:  ability to scale up data centers while not increasing the actual physical space that servers may occupy</p>
<p>9. <strong>Cloud computing</strong>: elasticity and scalability will drive further penetration</p>
<p>10. <strong>Fabrics</strong>: vertical integration of server, storage, and network systems and components to optimize shared data center resources</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.andreaciolini.com/2011/10/24/10-key-trends-for-2012-according-to-gartner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud computing definition</title>
		<link>http://www.andreaciolini.com/2011/09/04/cloud-computing-definition/</link>
		<comments>http://www.andreaciolini.com/2011/09/04/cloud-computing-definition/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 19:53:02 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cloud computing definition]]></category>
		<category><![CDATA[department of commerce]]></category>
		<category><![CDATA[national institute of standards and technology]]></category>

		<guid isPermaLink="false">http://www.andreaciolini.com/?p=3110</guid>
		<description><![CDATA[While browsing I came across the NIST definition of Cloud computing. The National Institute of Standards and Technology (part of the U.S. Department of Commerce) has proposed this: Cloud computing is a model for enabling ubiquitous, convenient, on-demand network access to a shared pool of configurable computing resources (e.g., networks, servers, storage, applications, and services) [...]]]></description>
			<content:encoded><![CDATA[<p>While browsing I came across the NIST definition of Cloud computing. The National Institute of Standards and Technology (part of the U.S. Department of Commerce) has proposed this:</p>
<blockquote><p><em>Cloud computing is a model for enabling ubiquitous, convenient, on-demand network access to a shared pool of configurable computing resources (e.g., networks, servers, storage, applications, and services) that can be rapidly provisioned and released with minimal management effort or service provider interaction. </em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.andreaciolini.com/2011/09/04/cloud-computing-definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

