<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrea Ciolini &#187; SaaS</title>
	<atom:link href="http://www.andreaciolini.com/tag/saas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andreaciolini.com</link>
	<description>a little blog experiment</description>
	<lastBuildDate>Sun, 29 Jan 2012 09:21:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SaaS Metrics – A Guide to Measuring and Improving What Matters</title>
		<link>http://www.andreaciolini.com/2010/09/20/saas-metrics-%e2%80%93-a-guide-to-measuring-and-improving-what-matters/</link>
		<comments>http://www.andreaciolini.com/2010/09/20/saas-metrics-%e2%80%93-a-guide-to-measuring-and-improving-what-matters/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 19:11:40 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Software as a Service]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[service business]]></category>

		<guid isPermaLink="false">http://www.andreaciolini.com/?p=2945</guid>
		<description><![CDATA[The best article I found on the web about key metrics in Software as a Service business models. Starting from the Profitability, Cash and Growth basic pillars goes into a lot of depth to explain what should matter and why.  http://www.forentrepreneurs.com/saas-metrics/]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The best article I found on the web about key metrics in Software as a Service business models. Starting from the Profitability, Cash and Growth basic pillars goes into a lot of depth to explain what should matter and why.</p>
<p style="text-align: left;"> <a href="http://www.forentrepreneurs.com/saas-metrics/">http://www.forentrepreneurs.com/saas-metrics/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreaciolini.com/2010/09/20/saas-metrics-%e2%80%93-a-guide-to-measuring-and-improving-what-matters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Software as a Service overview</title>
		<link>http://www.andreaciolini.com/2010/08/02/software-as-a-service-overview/</link>
		<comments>http://www.andreaciolini.com/2010/08/02/software-as-a-service-overview/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 19:36:13 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Software as a Service]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[infoworld]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.andreaciolini.com/?p=2924</guid>
		<description><![CDATA[It&#8217;s few years old, but still effective overview of Software as a Service (or SaaS) provided by www.infoworld.com]]></description>
			<content:encoded><![CDATA[<p><strong>I</strong>t&#8217;s few years old, but still effective overview of Software as a Service (or SaaS) provided by www.infoworld.com</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/kGUPSvswmY0&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/kGUPSvswmY0&amp;hl=en_US&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreaciolini.com/2010/08/02/software-as-a-service-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

