<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrea Ciolini &#187; Software as a Service</title>
	<atom:link href="http://www.andreaciolini.com/tag/software-as%e2%80%93a-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andreaciolini.com</link>
	<description>a little blog experiment</description>
	<lastBuildDate>Sun, 29 Jan 2012 09:21:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Let the clouds make your life easier</title>
		<link>http://www.andreaciolini.com/2011/04/26/3086/</link>
		<comments>http://www.andreaciolini.com/2011/04/26/3086/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 08:08:43 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[Software as a Service]]></category>
		<category><![CDATA[Application Service Providers]]></category>
		<category><![CDATA[cloudcomputing]]></category>
		<category><![CDATA[joke]]></category>
		<category><![CDATA[management knowledge]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[question mark]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.andreaciolini.com/?p=3086</guid>
		<description><![CDATA[One of the best joke I have seen on Cloud Computing. It symbolizes the current management knowledge, a lot of potential is seen, but it remains mostly a big question mark. To the skeptics, it is another to make you pay Virtualization services more than they should, o a marketing reminiscence of SaaS or, worse, ASP&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="null"></a><strong><img class="alignleft size-medium wp-image-3088" title="Let The Clouds Make Your Life Easier" src="http://www.andreaciolini.com/wp-content/uploads/2011/04/cloudcomputingjoke-300x259.jpg" alt="Cloud computing joke" width="300" height="259" />O</strong>ne of the best joke I have seen on Cloud Computing. It symbolizes the current management knowledge, a lot of potential is seen, but it remains mostly a big question mark. To the skeptics, it is another to make you pay Virtualization services more than they should, o a marketing reminiscence of SaaS or, worse, ASP&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreaciolini.com/2011/04/26/3086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SaaS Metrics – A Guide to Measuring and Improving What Matters</title>
		<link>http://www.andreaciolini.com/2010/09/20/saas-metrics-%e2%80%93-a-guide-to-measuring-and-improving-what-matters/</link>
		<comments>http://www.andreaciolini.com/2010/09/20/saas-metrics-%e2%80%93-a-guide-to-measuring-and-improving-what-matters/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 19:11:40 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Software as a Service]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[service business]]></category>

		<guid isPermaLink="false">http://www.andreaciolini.com/?p=2945</guid>
		<description><![CDATA[The best article I found on the web about key metrics in Software as a Service business models. Starting from the Profitability, Cash and Growth basic pillars goes into a lot of depth to explain what should matter and why.  http://www.forentrepreneurs.com/saas-metrics/]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The best article I found on the web about key metrics in Software as a Service business models. Starting from the Profitability, Cash and Growth basic pillars goes into a lot of depth to explain what should matter and why.</p>
<p style="text-align: left;"> <a href="http://www.forentrepreneurs.com/saas-metrics/">http://www.forentrepreneurs.com/saas-metrics/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreaciolini.com/2010/09/20/saas-metrics-%e2%80%93-a-guide-to-measuring-and-improving-what-matters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

